A crisp frosty morning
Twenty-three juniors on a crisp frosty morning, a new member, a mate in two on the demonstration board and the Ladder standings in all three groups — with the tables, and an invitation for adults…
Read moreA very warm welcome to our 3 new juniors who joined us today! This brings us to a fantastic total of 25 attendees.
There were plenty of games played, with some exciting action in the knockout, others battling it out on the ladder competition, and lots of fun, friendly games taking place throughout the session.
A brilliant day filled with enthusiasm, sportsmanship, laughter and great company.
Well done to everyone! My thanks once again to Jon Catchpole, who kept our advanced players entertained with some challenging puzzles, and to John Heath, who kindly helped out in the beginners’ department.
One of Jon’s puzzles with White to play, what is the best move?
1. d4 exd4 2. Bxh6 gxh6 3. Qxf7# 1–0
Scoring is 3 points for a win, 2 for a draw and 1 for a loss.
| Player | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| Kieran | 10 | 5 | 2 | 3 | 22 |
| Jonah | 5 | 1 | 1 | 3 | 8 |
| Henry | 10 | 3 | 0 | 7 | 16 |
| Oscar T | 12 | 8 | 1 | 3 | 29 |
| Uzzaer | 9 | 4 | 0 | 5 | 17 |
| Player | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| Constance | 9 | 6 | 1 | 2 | 22 |
| Rowan | 7 | 3 | 0 | 4 | 13 |
| Michal K | 7 | 1 | 3 | 3 | 12 |
| Tishi | 6 | 1 | 0 | 5 | 8 |
| Gagan | 6 | 5 | 1 | 0 | 17 |
| Arnav | 15 | 9 | 2 | 4 | 35 |
| Eden | 5 | 3 | 0 | 2 | 11 |
| Zayd | 6 | 0 | 1 | 5 | 7 |
| Wyatt | 8 | 1 | 2 | 5 | 12 |
| Lewis | 6 | 4 | 0 | 2 | 14 |
| Player | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| Jack | 13 | 4 | 3 | 6 | 24 |
| Lenaya | 4 | 1 | 2 | 1 | 8 |
| Otis | 4 | 3 | 1 | 0 | 11 |
| Seyon | 4 | 4 | 0 | 0 | 12 |
| Mason | 5 | 4 | 1 | 0 | 14 |
| Orson | 10 | 6 | 2 | 2 | 24 |
| Fin | 11 | 7 | 0 | 4 | 25 |
| Adah | 5 | 2 | 0 | 3 | 9 |
| Trisztan | 3 | 1 | 1 | 1 | 6 |
| Oscar F | 7 | 3 | 0 | 4 | 13 |
| Phoebe | 6 | 4 | 0 | 2 | 14 |
| Florence | 3 | 0 | 0 | 3 | 3 |
| Henry M | 10 | 1 | 2 | 7 | 14 |
| Julian | 7 | 1 | 4 | 2 | 13 |
| Samuel | 9 | 3 | 1 | 5 | 16 |
| Ralph | 1 | 0 | 1 | 0 | 2 |
| Ruben | 1 | 0 | 1 | 0 | 2 |
As Uzzaer appears to have dropped out of the knockout competition, he has been replaced by Eden.
Eden has already made a great start, beating Lewis in the second round. He will now face Kieran, with the winner earning a place in the final against Oscar.
On the wall: Eden now stands in Uzzaer’s place on the bottom row and the second, Kieran and Eden fill the last two cards on the third, and the card beside Oscar T’s at the top is still blank.
All Ladder results must be reported back to Graham.
We meet at Ferndown Library every Saturday, 10am–12 noon, and the club is open to 6–16 year-olds.